Federal Grants Issued to Rep. Shays in 2005
Sunday, August 19, 2007
| Date | Amount | Agency | Purpose |
|---|---|---|---|
| 12/22/2005 | $4,624,897 | HUD | Grants for nonprofilts for the homeless in Bridgerport, Norwalk, & Stamford. More » |
| 12/22/2005 | $141,764 | EPA | Grant for nonprofit to suport training for enviromental cleanup of Brownfields sites. More » |
| 10/4/2005 | $81,051 | White House Office of National Drug Control Policy | Drug-Free Communities Support Program grant to address gaps in substance abuse programs and Drug-Free Communities Mentoring Grant for a regional youth council. More » |
| 9/28/2005 | $31,920 | Dept. of Homeland Security | Grant to improve communications for first responders. More » |
| 9/28/2005 | $585,614 | HUD | Community Development Block Grant for Fairfield. More » |
| 9/28/2005 | $36,480 | Dept. of Homeland Security | To provide protective gear for Fairfield Fire Department. More » |
| 9/28/2005 | $376,875 | Dept. of Justice | Grant to nonprofit to provide services for victims of domestic violence. More » |
| 9/21/2005 | $59,844 | Dept. of Homeland Security | Grant to upgrade equipment and traiing for Norwalk Fire Department. More » |
| 9/16/2005 | $950,000 | Treasury Department | Community Development Financial Institution award for nonprofit hellping low and moderate-income households. More » . |
| 9/14/2005 | $6,000,000 | Dept. of Justice | Grant to support a Combined Dispatch and Emergency Operation Center. More» |
| 9/13/2005 | $1,378,000 | Dept. of Homeland Security | Grant will improvised explosive device detection in the Port of Bridgeport. More» |
| 9/9/2005 | $34,318 | Dept. of Justice | Community Oriented Policiing Services grant for school safety. More » |
| 9/3/2005 | $225,000 | Dept. of Justice | Weed and Seed grant to revitalize high-crime neighborhoods. More » |
| 9/7/2005 | $3,600 | Dept. of Homeland Security | Night Vision Kit for the Shelton Policy Department. More » |
| 8/31/2005 | $225,000 | Dept. of Justice | Weed and Seed grant to revitalize high-crime neighborhoods. . More » |
| 8/31/2005 | $365,690 | Dept. of Justice | Grant to improve police force's response time. More » |
| 8/31/2005 | $6,115,982 | HUD | Grant for low-income housing, economic revitalization, and provides services to the homeless and low-income HIV populations. More » |
| 8/24/2005 | $204,250 | Dept. of Homeland Security | Grant for acquiring a new tanker truck for Long Ridge Fire Dept. More » |
| 7/27/2005 | $750,000 | HUD | State grant funded by HUD to construct a new senior center in Oxford. More » |
| 7/26/2005 | $2,515,838 | HUD | Stamford Housing Authority has been awarded an additional 155 Section 8 Housing Vouchers. More » |
| 7/15/2005 | $896,388 | Dept. of Education | Smaller Learning Communities grant for Bridgeport's Central High School. More » |
| 6/28/2005 | $495,255 | Dept. of Labor | Grant for nonprofit to develop new partnerships with 5 faith-based and community organizations to assist low-wage workers and those transitioning from welfare to work. More » |
| 6/20/2005 | $299,000 | Dept. of Labor | Homeless Veterans Reintergration Grant to assist veterans with housing, health, and employment asistance. More » |
| 6/8/2005 | $386,200 | HHS | Grant to expand medical staff in Bridgeport's community Health Center satellite sites in Stamford. More » |
| 5/10/2005 | $2,224,000 | EPA | Grants to assess and clean up contaminated sites.Also includes money for loan programs and training related to Browfields. More » |
| 5/5/2005 | $369,513 | Corporation for National & Community Service | Grant provides an education award for 38 AmericCorps volunteers and support program costs. More » |
| 5/4/2005 | $184,378 | Dept. of Education | Grant for Norwalk Public Schools to support their mentoring program. More » |
| 4/19/2005 | $250,000 | HUD | Grant to help public housing residents of Norwalk. More » |
| 4/3/2005 | Social Security Administration | Town hall meetings to discuss Social Security reform with Deputy Administrator of the Social Security Administration Joe Lockhart. More » | |
| 3/14/2005 | $95,452 | Dept. of Homeland Security | Fire Prevention Grant for Bridgeport Fire Department. More » |
| 3/6/2005 | $9,200,000 | Dept. of Transportation | Release of emergency funds to repair I-95 in Connecticut. More » |
| 1/26/2005 | $49,118 | Dept. of Homeland Security | Operations and Firefighter Safety grant for Stamford Fire Department. More » |
| *Total* $39,155,427 |