Federal Grants Issued to Rep. Shays in 2006
Sunday, August 19, 2007
| Date | Amount | Agency | Purpose |
|---|---|---|---|
| $1,022,565 | HUD | Support 84 Section 8 housing vouchers for Stamford residents. More » | |
| 4/25/2006 | $5,000,000 | USDA | Redding Wastewater Treatment Plant, visited by USDA Rural Development State Director David Tuttle. More » |
| 5/12/2006 | $200,000 | EPA | Clean up contaminated sites in Shelton. More » |
| 5/12/2006 | $400,000 | EPA | Clean up contaminated sites in Bridgeport. More » |
| 5/12/2006 | $400,000 | EPA | Clean up contamnated sites in Norwalk. More » |
| 6/26/2006 | $22,000,000 | Veterans Affairs | New state veterans care facility. US Sec of Veterans Affair R. James (Jim) Nicholson visits. More » |
| 7/7/2006 | $2,750,000 | Federal Highway Admin/DOT | Bridgeport HighSpeed Ferry. Federal Highway Administrator J. Richard Capka visits. More » |
| 7/12/2006 | $250,000 | Veterans Affairs | Expand mental illness programs for veterans. More » |
| 7/27/2006 | $616,128 | Dept. of Education | Fairfield University and University of Bridgeport. More » . |
| 8/1/2006 | $1,500,000 | Dept. of Labor | Job training grant to The WorkPlace Inc, a site visited by Assistant Secretary of Labor for Employment and Training Administration Emily Stover DeRocco. More » |
| 8/10/2006 | $750,000 | HUD via state’s Department of Economic and Community Development | Conversion of a vacant school building into a senior center. More » |
| 8/31/2006 | $2,880,000 | Dept. of Education | Early Childhood Development programs under the Early Reading First program. More » |
| 9/1/2006 | $400,000 | HHS | Oral Health Initiative for HIV positive residents. More » |
| 9/11/2006 | $465,890 | HHS | Job Opportunities for Low Income individuals to create 55 new jobs. More » |
| 8/18/2006 | Veterans Affairs | Veterans Health Care Forum. Participants included Acting Under Secretary for Health at the U.S. Department of Veterans Affairs Dr. Michael Kussman, VA Connecticut Healthcare System Director Roger Johnson and Director of the Hartford VA Regional Office Linda Walker. More » | |
| 9/12/2006 | $6,100,000 | HHS | Early release of low income home energy assistance program. More » |
| 9/15/2006 | $245,570 | HHS | Youth Power Partnership to reduce adolescent risk behaviors. More » |
| 9/25/2006 | Departments of Commerce, Education and Homeland Security | Distribution of NOAA Public Alert radios -- delivered to at least one school with NOAA Deputy Assistant Secretary for Oceans and Atmosphere Timothy Keeney. More » | |
| 9/26/2006 | $24,968 | Dept of Homeland Security | Port Security grant for Bridgeport. More » |
| 9/28/2006 | $476,753 | Dept. of Education | Smaller Learning Community Grant to fund career academies. More » |
| 10/5/2006 | $16,103 | Department of Homeland Security | Support physical exams and vaccinations for 45 volunteer first responders in Stamford. More » |
| 10/5/2006 | $110,074 | Department of Homeland Security | Fire Grant to purchase training equipment, pagers, "jaws of life," and hydraulic rescue tools for local fire departments. More » |
| 10/18/2006 | $190,890 | HUD | Homeless Veterans Reintergration Grant to assist veterans with housing, health, and employment asistance. More » |
| 10/26/2006 | $40,000 | NEA | Pay Family Self Sufficiency program coordinators that link welfare families to training and support services. More » |
| 10/27/2006 | HUD | Grant to encourage reading and discussion of To Kill a Mockingbird. More » | |
| 11/3/2006 | $84,000 | Dept of Homeland Security | Grant to help fire departments increase the number of frontline firefighters. More » |
| 11/3/2006 | 156,173 | HUD | Provides funding for the employment and support of Service Coordinators in insured and assisted housing developments. More » |
| 11/3/2006 | $172,229 | HUD | Funding will be used for a Resident Services Coordinator fan 88-unit residential building owned and managed by New Neighborhoods, Inc. More » |
| *Total*: $46,251,343 |